Revistas
| Año | Título | Autores | Revista |
| 2026 | Unraveling the absorption chiller dynamics, quasi-linear behavior and potential for advanced control applications | Juan Manuel González; Alvaro Antonio Villa Ochoa; José M. Cardemil; Felipe Godoy; Mónica Zamora Zapata | Energy Conversion and Management; Volumen 353; abril 2026 |
| 2025 | Improving the off-design modeling of a commercial absorption chiller | Juan Manuel González; Álvaro Antonio Ochoa; José Miguel Cardemil; Felipe Godoy; Mónica Zamora | Energy Conversion and Management; Volumen 326; febrero 2025 |
| 2025 | Industrial Solar Heat Potential in Chile: A Technical-Economic Analysis | Diego Naranjo, Francisco Fuentes , Iván Muñoz | Solar Energy Advances; Volumen 5; 2025 |
| 2025 | Multisectoral Decarbonisation Strategies in Punta Arenas, Chile: A Multi-Renewable Technologies Approach |
Iván Muñoz, Francisco Fuentes | Solar Energy Advances; Volumen 5; 2025 |
| 2024 | Floating photovoltaic in Chile: Potential for clean energy generation and water protection | David Jung, Frederik Schönberger, Francisco Moraga, Konstantin Ilgen, Stefan Wieland | Sustainable Energy Technologies and Assessments; Volumen 63; marzo 2024 |
| 2024 | Assessing the integration of solar process heat in the dairy industry: A case study in Chile |
Francisco Fuentes,Nicolás Pailahueque, Iván Muñoz , Rodrigo Escobar, José M. Cardemil | Sustainable Energy Technologies and Assessments; Volumen 69; septiembre 2024 |
| 2023 | Theoretical technical–economic comparison of hybrid energy for gas and solar concentration plants in the Region of Antofagasta Chile | Catalina Hernández, Carlos Felbol, María Teresa Cerda y Mercedes Ibarra | Sustainable Energy Technologies and Assessments; Volumen 55; febrero 2023 |
| 2022 | Assessing the Uncertainties of Simulation Approaches for Solar Thermal Systems Coupled to Industrial Processes | Cardemil, J. M., Calderón-Vásquez, I., Pino, A., Starke, A., Wolde, I., Felbol, C., ... & Escobar, R | Journal of Cleaner Production; Volumen 346; abril 2022 |
| 2021 | Comparison between Concentrated Solar Power and Gas-Based Generation in Terms of Economic and Flexibility-Related Aspects in Chile | Catalina Hernández, María Teresa Cerda, Aloïs Salmon, Álvaro Lorca | Energies 2021, 14(4), 1063 |
| 2021 | Turbo-assisted direct solar air heater for medium temperature industrial processes using Linear Fresnel Collectors. Assessment on daily and yearly basis | Antonio Famiglietti, Antonio Lecuona, Mercedes Ibarra, Javier Roa | Energy: Volumen 223; mayo 2021 |
| 2021 | Integration enhancements of a solar parabolic trough system in a Chilean juice industry: Methodology and case study | Alicia Crespo, Iván Muñoz, Werner Platzer, Mercedes Ibarra | Solar energy; Volumen 224; agosto 2021; p. 593-606 |
| 2020 | Potential Map for the Installation of Concentrated Solar Power Towers in Chile | Catalina Hernández, Rodrigo Barraza, Alejandro Saez, Mercedes Ibarra and Danilo Estay | Energies 2020, 13(9), 2131 |
| 2020 | Solar extinction map in Chile for applications in solar power tower plants, comparison with other places from sunbelt and impact on LCOE | Aitor Marzo, Aloïs Salmon, Jesus Polo, Jesus Ballestrin, Gonzalo Soto, Gonzalo Quiñones, Joaquin-Alonso Montesinos, Elena Carra, Mercedes Ibarra, José Cardemil, Edward Fuentealba, Rodrigo Escobar | Renewable Energy; Volumen 170; junio 2021; p.197-211 |
| 2019 | Exergy cost and thermoeconomic analysis of a Rankine Cycle + Multi-Effect Distillation plant considering time-varying conditions | Carlos Mata-Torres, Adriana Zurita, José M. Cardemil, Rodrigo A. Escobar | Energy Conversion and Management; Volumen 192; julio, 2019; p.114-132 |
| 2018 | Performance of an Organic Rankine Cycle with two expanders at off-design operation | Ibarra, M., Rovira, A., Alarcón-Padilla, D.-C., | Applied Thermal Engineering; Volumen 149; febrero, 2019; p.688-701 |
| 2018 | Standard or local solar spectrum? Implications for solar technologies studies in the Atacama desert | AitorMarzo-PabloFerrada-FelipeBeizah-PierreBesson-JoaquínAlonso-Montesinos-JesúsBallestrín-RobertoRomán-CarlosPortillo-RodrigoEscobar-EdwardFuentealba | Renewable Energy; Volumen 127; noviembre, 2018; p.871-882 |
| 2018 | Techno-economic evaluation of a hybrid CSP + PV plant integrated with thermal energy storage and a large-scale battery energy storage system for base generation | Adriana Zurita, Carlos Mata-Torres, Carlos Valenzuela, Carlos Felbol, José M. Cardemil, Amador M. Guzmán, Rodrigo A. Escobar |
Solar Energy; Volumen 173; octubre 2018; p.1262-1277 |
| 2018 | Latent thermal energy storage for solar process heat applications at medium-high temperatures – A review, IN PRESS, Solar Energy, 2018 |
Alicia Crespo, Camila Barreneche, Mercedes Ibarra, Werner Platzer | Solar Energy; Volumen 192; noviembre 2019; p. 3- 34 |
| 2017 | Adsorption of As(III) and As(V) compounds on Fe 3 O 4 (0 0 1) surfaces: A first principle study. | S. Baltazar, A. Romero, M. Salgado | Computational Materials Science; Volumen 127; febrero 2017; p. 110-120 |
| 2017 | A transient model for temperature prediction in a salt-gradient solar pond and the ground beneath it. | Amigo J., Suárez F., Meza F. | Energy; volumen 132; agosto, 2017; p.257-268 |
| 2017 | Long term soiling analysis for three photovoltaic technologies in Santiago region | Pierre Besson, Constanza Munoz, Gonzalo Ramirez-Sagner, Marcelo Salgado, Rodrigo Escobar, Werner Platzer | IEEE Journal of Photovoltaics; Volumen 7, issue 6 |
| 2017 | Potential for solar thermal energy in the heap bioleaching of chalcopyrite in Chilean copper mining | C. Murray, W. Platzer, J. Petersen | Minerals Engineering; volumen 100; enero, 2017; p. 75-82 |
| 2017 | Membrane distillation: perspectives for sustainable and improved desalination | González D., Amigo J., Suárez F | Renewable and Sustainable Energy Reviews; Volumen 80; diciembre 2017; p. 238-259 |
| 2017 | Solar Polygeneration for electricity production and water desalination | C.Mata, R. Escobar, J.Cardemil, Y.Simsek, J. Matute | Renewable Energy; Volumen 101; febrero, 2017; p. 387-398 |
| 2017 | Economic Feasibility of Residential and Commercial PV Technology: the Chilean Case. | Ramírez-Sagner G., Mata-Torres C., Pino A. and Escobar R. | Renewable Energy; Volumen 111; octubre, 2017; p.332-343 |
| 2017 | An experimental and numerical study of evaporation reduction in a salt-gradient solar pond using floating discs. | Silva C., González D., Suárez F. | Solar Energy; Volumen 142; enero 2017, p.204-214 |
| 2016 | Tackling the water-energy nexus: an assessment of membrane distillation driven by salt-gradient solar ponds | F. Suarez, R. Urtupia | Clean Technologies and Environmental Policy; volumen 18, 2016; p.1697-1712 |
| 2016 | Effect of soiling and sunlight exposure on the performance ratio of photovoltaic technologies in Santiago, Chile | E.Urrejola et.al. | Energy Conversion and Management, Volumen 114, abril 2016; p.338 - 347 |
| 2016 | Thermodynamic evaluation of solar-geothermal hybrid power plants in northern Chile | F. Cortes, J. Cardemil, R. Escobar, A. Diaz | Energy Conversion and Management; Volumen 123; 2016; p.348-361 |
| 2016 | Constructal design of salt-gradient solar pond fields | D. Gonzalez, J. Amigo, S. Lorente, A. Bejan, F. Suarez | International Journal of Energy Research; Volumen 40, issue 10; p.1428 -1446 |
| 2016 | Thermal analysis of solar-assisted heat pumps for swimming pool heating | A. Starke, J. Cardemil, R. Escobar, S. Colle | Journal of the Brazilian Society of Mechanical Sciences and Engineering; Volumen 39, 2017; p.2289-2306 |
| 2016 | Assessing the performance of Hybrid CSP+PV plants in Northern Chile | A. Starke, J. Cardemil, R. Escobar, S. Colle | Solar Energy, Volumen 138, noviembre 2016, p. 88 - 97 |
| 2016 | Preliminary survey on site-adaptation techniques for satellite-derived and reanalysis of solar radiation datasets | Polo J., Wilbert S., Ruiz-Arias J.A.,Meyer R., Gueymard C., Súri M.,Martín L., Mieslinger T.,Blanc P., Grant I.,Boland J., Ineichen P.,Remund J., Escobar R., Troccoli A., Sengupta M., Nielsen K.P., Renne D., Geuder N., Cebecauer T., | Solar Energy; volumen 132; julio 2016; p.25-37 |
| 2016 | Review of photovoltaic powe forecasting | J. Antonanzas, N. Osorio, R. Escobar, R. Urraca, F.J. Martinez-de-Pison, F. Antonanzas-Torres. | Solar Energy; Volumen 136; octubre 2016; p. 78-111 |
| 2015 | Thermodynamic evaluation and optimization of Solar-Geothermal hybrid systems in northern Chile | F. Cortés, J. Cardemil, R. Escobar | Energy Conversion and Management; Volumen 123; septiembre 1, 2016; p. 348 - 361 |
| 2015 | Solar assisted absorption machine for the fermentation cooling and maceration heating processes in the winemaking industry | C. Murray, G. Quiñones, F. Cortés, R. Escobar, J.M. Cardemil | Energy Procedia, Volumen 91, junio 2016, p. 805-814 |
| 2015 | Estimating the potential for solar energy utilization in Chile by satellite estimation and ground station measurements | R. Escobar, C. Cortés, A. Pino, F. Ramos, E. Pereira, J. Cardemil, J. Boland | Solar Energy, Volumen 121, noviembre 2015, p. 139 -151 |
Fraunhofer Chile Research